General Properties of ACRYPETTM (GP-PMMA)
*001= UV absorbed 000= non absorbed
Item | Method | Condition | Unit | Standard Grades | LGP Grades | Special Grades | |||||||||||||
High Heat <<<>>> HighFlow | Injection | Extrusion | Optical | High Heat & Good Flow | Extrusion | Anti-Solvent | |||||||||||||
VH※ | MD※ | MF※ | VH5※ | TF8 | TF9 | VH6 | VH | VHS | SV | V | VH4 | ||||||||
001 | 001 | 001 | 001 | 000 | 000 | 001 | 001/000 | 001 | 001 | 001 | 001 | ||||||||
Physical properties | Density | JIS K7112 | ISO 1183 | g/cm3 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | |||
Total Luminous Transmittance | JIS K7361 | ISO 13468 | 3mm | % | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | |||
Haze | JIS K7136 | ISO 14782 | 3mm | % | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||
Refractive index | JIS K7142 | ISO 489 | nd | - | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | |||
Water absorption | JIS K7209 | ISO 62 | 24hr | % | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||
Thermal properties | Specific heat | JIS K7123 | J/(g?K) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
Coefficient of linear thermal expansion | JIS K7197 | 1/℃ | 6×10-5 | 6×10-5 | 6×10-5 | 6×10-5 | 6×10-5 | 6×10-5 | 6×10-5 | 6×10-5 | 6×10-5 | 6×10-5 | 6×10-5 | 6×10-5 | |||||
Thermal conductivity | JIS A1412 | W/(m?K) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||
Temperature of deflection under load | JIS K7191 | ISO 75 | 1.8MPa | ℃ | 100 | 87 | 84 | 100 | 94 | 94 | 94 | 100 | 100 | 85 | 93 | 94 | |||
Vicat Softening temperature | JIS K7206 | ISO 306 | B50 | ℃ | 107 | 94 | 89 | 107 | 101 | 100 | 101 | 107 | 107 | 93 | 100 | 102 | |||
Melt flow rate | JIS K7210 | ISO 1133 | 230℃,37.3N | g/10min | 2.0 | 6.0 | 14.0 | 5.5 | 10.0 | 20.0 | 1.5 | 2.0 | 6.1 | 20.0 | 2.3 | 0.8 | |||
Spiral flow | MRC法 | MRC Method | 230℃ | mm | 130 | 190 | 250 | 180 | 220 | 270 | 120 | 130 | 190 | 270 | 150 | 90 | |||
(2mm thickness) | 250℃ | mm | 220 | 290 | 370 | 290 | 340 | 420 | 200 | 220 | 310 | 400 | 230 | 150 | |||||
Mold shrinkage | MRC法 | MRC Method | % | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | ||||
Mechanical properties | Tensile strength | JIS K7162 | ISO 527 | 1A/5 | MPa | 77 | 71 | 66 | 61 | 59 | 57 | 75 | 77 | 66 | 53 | 75 | 74 | ||
Elongation | JIS K7162 | ISO 527 | 1A/5 | % | 6 | 6 | 4 | 3 | 3 | 2 | 7 | 6 | 3 | 2 | 7 | 9 | |||
Modulus of elasticity | JIS K7162 | ISO 527 | 1A/1 | GPa | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.2 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |||
Flexural strength | JIS K7171 | ISO 178 | MPa | 140 | 130 | 120 | 125 | 120 | 95 | 130 | 140 | 125 | 120 | 135 | 140 | ||||
Flexural modulus | JIS K7171 | ISO 178 | GPa | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | ||||
Charpy impact strength | JIS K7111 | ISO 179 | 1eU unnotched | kJ/m2 | 20 | 19 | 18 | 19 | 19 | 18 | 20 | 20 | 19 | 19 | 20 | 21 | |||
1eA? Vnotched | kJ/m2 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.6 | 1.4 | 1.3 | 1.3 | 1.4 | 1.5 | ||||||
Rockwell hardness | JIS K7202 | ISO 2039 | M scale | - | 101 | 90 | 86 | 97 | 94 | 94 | 98 | 101 | 98 | 92 | 95 | 96 | |||
Electrical properties | Surface resistivity | JIS K6911 | Ω | >1016 | >1016 | >1016 | >1016 | >1016 | >1016 | >1016 | >1016 | >1016 | >1016 | >1016 | >1016 | ||||
Electrical volume resistivity | JIS K6911 | Ωm | >1013 | >1013 | >1013 | >1013 | >1013 | >1013 | >1013 | >1013 | >1013 | >1013 | >1013 | >1013 | |||||
Dielectric strength | JIS K6911 | 4kV/sec | MV/m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
Dielectric constant | JIS K6911 | 60Hz | - | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | ||||
Power factor | JIS K6911 | 60Hz | - | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||||
燃燒性能 | Flamability | File No.E256044 | 1.5mm,3.0mm | - | HB | HB | HB | HB | HB?????? (0.75mm) | HB | HB | HB | HB | HB | HB | HB |
*All technical information and data are typical values , and are not standard value.
※可從南通公司供貨
VH5 (※)也可能從日本供貨