General Properties of ACRYPETTM (HI-PMMA & Special)
*002 : Bluish natural color
Item | Method | Condition | Unit | Impact Modified Grades | Antistatic | ||||||||||||
High flow | Extrusion | Standard Antistatic | |||||||||||||||
IRK304※ | IRH70※ | IRH50※ | IRD70※ | IRD50※ | IRL409※ | IR F404※ | IR G304※ | IR G504※ | TBR134 | ||||||||
001 | 001 | 001 | 001 | 001 | 002 | 001 | 001 | 001 | 001 | ||||||||
Physical properties | Density | JIS K7112 | ISO 1183 | g/cm3 | 1.17 | 1.14 | 1.16 | 1.14 | 1.16 | 1.16 | 1.16 | 1.17 | 1.16 | 1.17 | |||
Total Luminous Transmittance | JIS K7361 | ISO 13468 | 3mm | % | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 93 | |||
Haze | JIS K7136 | ISO 14782 | 3mm | % | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.7 | 0.6 | |||
Refractive index | JIS K7142 | ISO 489 | nd | - | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | |||
Water absorption | JIS K7209 | ISO 62 | 24hr | % | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||
Thermal properties | Specific heat | JIS K7123 | J/(g?K) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
Coefficient of linear thermal expansion | JIS K7197 | 1/℃ | 8×10-5 | 12×10-5 | 10×10-5 | 12×10-5 | 10×10-5 | 8×10-5 | 6×10-5 | 8×10-5 | 10×10-5 | 7×10-5 | |||||
Thermal conductivity | JIS A1412 | W/(m?K) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||
Temperature of deflection under load | JIS K7191 | ISO 75 | 1.8MPa | ℃ | 94 | 90 | 93 | 82 | 85 | 91 | 82 | 94 | 91 | 89 | |||
Vicat Softening temperature | JIS K7206 | ISO 306 | B50 | ℃ | 98 | 81 | 93 | 78 | 85 | 95 | 85 | 101 | 93 | 94 | |||
Melt flow rate | JIS K7210 | ISO 1133 | 230℃,37.3N | g/10min | 3.1 | 0.7 | 1.0 | 1.2 | 2.5 | 2.6 | 6 | 1.3 | 1.0 | 7.0 | |||
Spiral flow | MRC法 | MRC Method | 230℃ | mm | 150 | 170 | 170 | 200 | 230 | 180 | ND | 120 | 120 | 170 | |||
(2mm thickness) | 250℃ | mm | 270 | 260 | 260 | 290 | 310 | 270 | ND | 210 | 200 | 300 | |||||
Mold shrinkage | MRC法 | MRC Method | % | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.2-0.6 | ||||
Mechanical properties | Tensile strength | JIS K7162 | ISO 527 | 1A/5 | MPa | 65 | 38 | 52 | 36 | 49 | 48 | 52 | 65 | 50 | 80 | ||
Elongation | JIS K7162 | ISO 527 | 1A/5 | % | 24 | 50 | 24 | 50 | 24 | 48 | 40 | 20 | 24 | 4 | |||
Modulus of elasticity | JIS K7162 | ISO 527 | 1A/1 | GPa | 2.3 | 1.4 | 1.9 | 1.4 | 1.8 | 1.8 | 1.8 | 2.3 | 1.7 | 3.0 | |||
Flexural strength | JIS K7171 | ISO 178 | MPa | 98 | 57 | 76 | 52 | 72 | 75 | 76 | 97 | 74 | 115 | ||||
Flexural modulus | JIS K7171 | ISO 178 | GPa | 2.4 | 1.5 | 1.9 | 1.5 | 1.9 | 1.9 | 1.9 | 2.4 | 1.8 | 3.0 | ||||
Charpy impact strength | JIS K7111 | ISO 179 | 1eU unnotched | kJ/m2 | 43 | 111 | 62 | 110 | 55 | 64 | 49 | 48 | 73 | 15 | |||
1eA? Vnotched | kJ/m2 | 2.4 | 6.5 | 2.9 | 6.5 | 2.9 | 4.8 | 2.8 | 2.8 | 4.5 | 1.3 | ||||||
Rockwell hardness | JIS K7202 | ISO 2039 | R scale | - | 120 | 93 | 109 | 85 | 107 | 114 | 68 | 120 | 113 | 124 | |||
Electrical properties | Surface resistivity | JIS K6911 | Ω | >1016 | >1016 | >1016 | >1016 | >1016 | >1016 | >1016 | >1016 | >1016 | >1011 | ||||
Electrical volume resistivity | JIS K6911 | Ωm | >1013 | >1013 | >1013 | >1013 | >1013 | >1013 | >1013 | >1013 | >1013 | --- | |||||
Dielectric strength | JIS K6911 | 4kV/sec | MV/m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | --- | ||||
Dielectric constant | JIS K6911 | 60Hz | - | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | --- | ||||
Power factor | JIS K6911 | 60Hz | - | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | --- | ||||
燃燒性能 | Flamability | File No.E256044 | 1.5mm,3.0mm | - | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB |
*All technical information and data are typical values , and are not standard value.
※可從南通公司供貨